Here is the unofficial WCW Crusierweight title history. If you know of any corrections or changes, please let me know.
| Champion | Defeated | Title Reign | City | Date | Notes |
|---|---|---|---|---|---|
| Brian Pillman | Richard Morton | 59 days | Chattanooga, TN | 10-27-91 | 1 |
| Jushin Liger | Brian Pillman | 66 days | Atlanta, GA | 10-25-97 | |
| Brian Pillman (2) | Jushin Liger | 112 days | Milwaukee, WI | 02-29-92 | |
| Scotty Flamingo | Brian Pillman | 15 days | Augusta, GA | 06-20-92 | |
| Brad Armstrong | Scotty Flamingo | 59 days | Atlanta, GA | 07-05-92 | |
| Shinjiro Otani | Chris Benoit | 43 days | Nahoya, Japan | 03-20-96 | 2 |
| Dean Malenko | Shinjiro Otani | 67 days | Orlando, FL | 05-02-96 | |
| Rey Misterio Jr. | Dean Malenko | 111 days | Orlando, FL | 07-08-96 | |
| Dean Malenko (2) | Rey Misterio Jr. | 63 days | Las Vegas, NV | 10-27-96 | |
| Ultimo Dragon | Dean Malenko | 24 days | Nashville, TN | 12-29-96 | |
| Dean Malenko (3) | Ultimo Dragon | 33 days | Milwaukee, WI | 01-22-97 | |
| Syxx | Dean Malenko | 125 days | San Francisco, CA | 02-24-97 | |
| Chris Jericho | Syxx | 30 days | Los Angeles, CA | 06-28-97 | |
| Alex Wright | Chris Jericho | 15 days | Charleston, WV | 07-28-97 | |
| Chris Jericho (2) | Alex Wright | 33 days | Colorado Springs, CO | 08-12-97 | |
| Eddy Guerrero | Chris Jericho | 42 days | Winston-Salem, NC | 09-14-97 | |
| Rey Misterio Jr. (2) | Eddy Guerrero | 15 days | Las Vegas, NV | 10-26-97 | |
| Eddy Guerrero (2) | Rey Misterio Jr. | 49 days | Memphis, TN | 11-10-97 | |
| Ultimo Dragon (2) | Eddy Guerrero | 10 days | Baltimore, MD | 12-29-97 | |
| Juventud Guerrera | Ultimo Dragon | 7 days | Daytona Beach, FL | 01-08-98 | |
| Rey Mistero Jr. (3) | Juventud Guerrera | 9 days | Lakeland, FL | 01-15-98 | |
| Chris Jericho (3) | Rey Misterio Jr. | 113 days | Dayton, OH | 01-24-98 | |
| Dean Malenko (4) | Chris Jericho | 25 days | Worcester, MA | 05-17-98 | |
| Chris Jericho (4) | Dean Malenko | 55 days | Baltimore, MD | 06-14-98 | 3,4 |
| Juventud Guerrera (2) | Chris Jericho | 37 days | Sturgis, SD | 08-08-98 | |
| Billy Kidman | Juventud Guerrera | 63 days | Greenville, SC | 09-14-98 | |
| Juventud Guerrera (3) | Billy Kidman | 6 days | Wichita, KS | 11-16-98 | |
| Billy Kidman (2) | Juventud Guerrera | 113 days | Auburn Hills, MI | 11-22-98 | |
| Rey Mistero Jr. (4) | Billy Kidman | 35 days | Cincinnati, OH | 03-15-99 | |
| Psicosis | Rey Misterio Jr. | 7 days | Gainesville, FL | 04-19-99 | 5 |
| Rey Misterio (5) | Psicosis | 115 days | Fargo, ND | 04-26-99 | |
| Lenny Lane | Rey Misterio Jr. | 46 days | Lubbock, TX | 08-19-99 | |
| Psicosis | Lenny Lane | 0 days | Kansas City, MO | 10-04-99 | |
| Disco Inferno | Psicosis | 48 days | Kansas City, MO | 10-04-99 | 6 |
| Evan Karagias | Disco Inferno | 28 days | Toronto, ON | 11-21-99 | |
| Madusa | Evan Karagias | 28 days | Washington, DC | 12-19-99 | |
| Oklahoma | Madusa | 1 day | Cincinnati, OH | 01-16-00 | 7 |
| The Artist | Lash Leroux | 39 days | San Francisco, CA | 02-20-00 | 8 |
| Billy Kidman (3) | The Artist | 1 days | Baltimore, MA | 03-30-00 | |
| The Artist (2) | Billy Kidman | 11 days | Pittsburg, PA | 03-31-00 | |
| Chris Candido | The Artist | 29 days | Chicago, IL | 04-16-00 | 9 |
| Crowbar | Chris Candido | 5 days | Biloxi, MI | 05-15-00 | 10 |
| Daffney | Crowbar | 17 days | Grand Rapids, MI | 05-20-00 | |
| Lt. Loco | Disco Inferno | 55 days | Knoxville, TN | 06-06-00 | 11 |
| Lance Storm | Lt. Loco | 15 days | Cincinnati, OH | 07-31-00 | |
| Elix Skipper | - | 49 days | Kelowna, BC | 08-14-00 | 12 |
| Mike Sanders | Elix Skipper | 63 days | San Francisco, CA | 10-02-00 | 13 |
| Chavo Guerrero Jr. (2) | Mike Sanders | 104 days | Lincon, NE | 12-04-00 | 14 |
| Shane Helms | Chavo Guerrero | 107 days | Jacksonville, FL | 03-18-01 | |
| Billy Kidman (4) | Gregory Helms | 27 days | Tacoma, WA | 07-03-01 | 15 |
| X-Pac (2) | Billy Kidman | 71 days | Philadelphia, PA | 07-30-01 | 16 |
| Billy Kidman (5) | X-Pac | 13 days | Moline, Illinois | 10-09-01 | |
| Tajiri | Billy Kidman | 163 days | Kansas City, MO | 10-22-01 | |
| Billy Kidman (6) | Tajiri | 18 days | Rochester, NY | 04-03-02 | |
| Tajiri (2) | Billy Kidman | 23 days | Kansas City, MO | 04-21-02 | |
| The Hurricane (2) | Tajiri | 40 days | Montreal, PQ | 05-14-02 | 17, 18 |
| Jamie Noble | The Hurricane | 147 days | Columbus, OH | 06-23-02 | |
| Billy Kidman (7) | Jamie Noble | 98 days | New York, NY | 11-17-02 | |
| Matt Hardy | Billy Kidman | 102 days | Montreal, PQ | 02-23-03 | 20 |
| Rey Mysterio (6) | Matt Hardy | 112 days | Anaheim, CA | 06-03-03 | |
| Tajiri (3) | Rey Mysterio | 99 days | Philadelphia, PA | 09-23-03 | |
| Rey Mysterio (7) | Tajiri | 47 days | Laredo, TX | 12-30-03 | |
| Chavo Guerrero Jr. (3) | Rey Mysterio | 79 days | San Francisco, CA | 02-15-04 | |
| Jacqueline | Chavo Guerrero Jr. | 12 days | Tucson, Arizona | 05-04-04 | |
| Chavo Guerrero Jr. (4) | Jacqueline | 2 days | Los Angeles, California | 05-16-04 | |
| Chavo Classic | Chavo Guerrero Jr. | 28 days | Las Vegas, California | 05-18-04 | 21 |
| Rey Misterio (8) | Chavo Classic | 42 days | Chicago, Illinois | 06-15-04 | 22 |
| Spike Dudley | Rey Misterio | Current Champ | Cincinnati, Ohio | 07-27-04 |
Notes:
1 - This was a tournament final to become the first Lightweight champion.
2 - This was a tournament final. Brad Armstrong was stripped of the title on September 2 for not defending with a 30-day period. The title was brought back as the Crusierweight title.
3 - The title was vacanted after Chris Jericho protested that he never signed a contract to wrestle Dean Malenko, who earned his shot by winning a crusierweight battle royal under a mask on May 17. The two wrestled for the vacanted title and Jericho won via DQ.
4 - Rey Misterio defeated Chris Jericho for the title on July 12, but the title was returned to Jericho the next day because of the outside interference by Dean Malenko, who was suspended.
5 - This was a four-way match including Blitzkrieg and Juventud Guerrera.
6 - Psicosis was awarded the title after Lenny Lane was stripped and taken off of TV.
7 - Oklahoma vacanted the title after winning it.
8 - This was a tournament final.
9 - All WCW titles were vacanted on April 10. Chris Candido defeated the Artist in a Suicide 6-man match which included Crowbar, Juventud Guerrero, Lash Leroux & Shannon Moore.
10 - Crowbar won the title in a mixed tag match with Daffney against Chris Candido and Tammy Sytch after Daffney pinned Sytch.
11 - Daffney lost the title in a three-way match to Lt. Loco without getting defeated.
12 - Lance Storm gave the Crusierweight title to Elix Skipper.
13 - Mike Sanders teamed with Kevin Nash to defeat Elix Skipper in a handicap match.
14 - Chavo Guerrero Jr. previously won the title as Lt. Loco.
15 - When WCW debuted on WWF TV, Shane Helms changed his name to Gregory Helms.
16 - X-Pac previously won the title as Syxx.
17 - This was a triple threat match including Billy Kidman.
18 - The Hurricane perviously won the title as Shane Helms
19 - The WWE Lightheavyweight Title is declared defunct in early 2002 and officially WWE adopts the Cruiserweight title as its replacement. To view the Lightheavyweight title history, click here.
20 - Matt Hardy reduced his weight to 220lbs to be able to wrestle in the Cruiserweight division.
21 - Chavo Guerrero Sr. defeats Chavo Guerrero Jr. and Spike Dudley in a triple threat match to win the title. Guerrero Sr. pinned Guerrero Jr.
22 - Chavo Classic (Chavo Guerrero Sr.) was given notice of his release before this match but he agreed to drop the title before being officially fired.

