Here is the unofficial WWE US Title History. It may contain errors so if you spot one or have some comments, please email me.
| Champion | Defeated | Title Reign | City | Date | Notes |
|---|---|---|---|---|---|
| Lex Luger | - | 184 days | - | 1-11-91 | 1, 2 |
| Sting | Steve Austin | 86 days | Atlanta, GA | 8-25-91 | 3 |
| Rick Rude | Sting | ~ 1 month | Savannah, GA | 11-19-91 | 4 |
| Dustin Rhodes | Ricky Steamboat | ~ 4 months | Atlanta, GA | 1-11-93 | 5, 6 |
| Dustin Rhodes (2) | Rick Rude | 119 days | Atlanta, GA | 8-30-93 | 7 |
| Steve Austin | Dustin Rhodes | 240 days | Charlotte, NC | 12-27-93 | |
| Ricky Steamboat | Steve Austin | 25 days | Cedar Rapids, IA | 8-24-94 | |
| Steve Austin (2) | Ricky Steamboat | 0 days | Roanoke, VA | 9-18-94 | 8 |
| Jim Duggan | Steve Austin | 100 days | Roanoke, VA | 9-18-94 | |
| Vader | Jim Duggan | 117 days | Nashville, TN | 12-27-94 | 9 |
| Sting | Meng | 148 days | Dayton, OH | 6-18-95 | 10 |
| Kensuke Sasaki | Sting | 44 days | Tokyo, Japan | 11-13-95 | |
| One Man Gang | Kensuke Sasaki | 33 days | Nashville, TN | 12-27-95 | 11 |
| Konnan | One Man Gang | 160 days | Canton, OH | 1-29-96 | |
| Ric Flair | Konnan | ~4 months | Dayton Beach, FL | 7-7-96 | |
| Eddie Guerrero | DDP | 77 days | Nashville, TN | 12-29-96 | 12 |
| Dean Malenko | Eddie Guerrero | 85 days | Charleston, SC | 3-16-97 | |
| Jeff Jarrett | Dean Malenko | 73 days | Boston, MA | 6-9-97 | |
| Steve McMichael | Jeff Jarrett | 25 days | Nashville, TN | 8-21-97 | |
| Curt Hennig | Steve McMichael | 104 days | Charlotte, NC | 9-15-97 | |
| DDP | Curt Hennig | 112 days | Washington D.C. | 12-28-97 | |
| Raven | DDP | 1 day | Denver, CO | 4-19-98 | |
| Goldberg | Raven | 77 days | Colorado Springs, CO | 4-20-98 | 13 |
| Bret Hart | DDP | 21 days | Salt Lake City, UT | 7-20-98 | 14 |
| Lex Luger | Bret Hart | 3 days | Rapid City, SD | 8-10-98 | |
| Bret Hart (2) | Lex Luger | 74 days | Fargo, ND | 8-13-98 | |
| DDP (2) | Bret Hart | 35 days | Phoenix, AZ | 10-26-98 | |
| Bret Hart (3) | DDP | 70 days | Chattanooga, TN | 11-30-98 | |
| Roddy Piper | Bret Hart | 13 days | Buffalo, NY | 2-8-99 | |
| Scott Hall | Roddy Piper | 25 days | Oakland, CA | 2-21-99 | 15 |
| Scott Steiner | Booker T | 85 days | Tacoma, WA | 4-11-99 | 16 |
| David Flair | - | 35 days | Atlanta, GA | 7-5-99 | 17 |
| Chris Benoit | David Flair | 64 days | Nampa, ID | 8-9-99 | |
| Sid Vicious | Chris Benoit | 12 days | Winston-Salem, NC | 10-12-99 | |
| Goldberg (2) | Sid Vicious | 1 day | Las Vegas, NV | 10-24-99 | |
| Bret Hart (4) | Goldberg | 6 days | Phoenix, AZ | 10-25-99 | 18 |
| Scott Hall (2) | - | 41 days | Indianapolis, IN | 11-8-99 | 19 |
| Chris Benoit (2) | Scott Hall | 1 day | Washington D.C. | 12-19-99 | |
| Jeff Jarrett (2) | Chris Benoit | 26 days | Baltimore, MD | 12-20-99 | 20 |
| Jeff Jarrett (3) | - | 84 days | Columbus, OH | 1-17-00 | 21 |
| Scott Steiner (2) | Sting | 84 days | Chicago, IL | 4-16-00 | 22 |
| Lance Storm | Mike Awesome | 66 days | Auburn Hills, MI | 7-18-00 | 23 |
| Terry Funk | Lance Storm | 1 day | Amarillo, TX | 9-22-00 | |
| Lance Storm (2) | Terry Funk | 36 days | Lubbock, TX | 9-23-00 | |
| General Rection | Lance Storm | 12 days | Las Vegas, NV | 10-29-00 | |
| Lance Storm (3) | General Rection | 16 days | London, England | 11-10-00 | |
| General Rection (2) | Lance Storm | 49 days | Milwaukee, WI | 11-26-00 | |
| Shane Douglas | General Rection | 22 days | Indianapolis, IN | 1-14-01 | |
| Rick Steiner | Shane Douglas | 41 days | Tupelo, MS | 2-5-01 | |
| Booker T | Rick Steiner | 128 days | Jacksonville, FL | 3-18-01 | |
| Chris Kanyon | - | 48 days | Pittsburgh, PA | 7-24-01 | 24 |
| Tajiri | Chris Kanyon | 13 days | San Antonio, TX | 9-10-01 | |
| Rhyno | Tajiri | 29 days | Pittsburgh, PA | 9-23-01 | |
| Kurt Angle | Rhyno | 21 days | Kansas City, MO | 10-22-01 | |
| Edge | Kurt Angle | 6 days | Boston, MA | 11-12-01 | 25 |
| Eddie Guerrero (2) | Chris Benoit | 80 days | Denver, CO | 07-31-01 | 26 |
| The Big Show | Eddie Guerrero | 147 days | Baltimore, MD | 10-19-03 | |
| John Cena | Big Show | 114 days | New York, NY | 03-14-04 | 27 |
| Booker T (2) | - | 68 days | Cincinnati, OH | 07-27-04 | 28 |
| John Cena (2) | Booker T | 2 days | East Rutherford, NJ | 10-03-04 | 29 |
| Carlito | John Cena | 42 days | Boston, MA | 10-05-04 | |
| John Cena (3) | Carlito | Current Champ | Dayton, OH | 11-16-04 |
Notes:
1. Prior to this date, the title was known as the NWA US Title.
2. Luger vacates the WCW US Title on July 14, 1991.
3. Tournament final.
4. Rick Rude vacates the title in December of 1992. Exact date is unavailable.
5. Tournament final.
6. Title held up in May of 1993 in a match between Rhodes and Rick Rude.
7. Rematch between Rude and Rhodes.
8. Steve Austin is awarded the title after Ricky Steamboat is unable to further compete.
9. Vader is stripped of the title on April 23, 1995.
10. Sting defeats Meng in a tournament final.
11. Sasaki vacates the title after defending it against One Mang Gang. Gang is awarded the belt.
12. Flair vacates the title in November of 1996; Guerrero defeats DDP in a tournament final.
13. Goldberg vacates the title on July 6, 1998.
14. Bret Hart defeats DDP for the vacant title.
15. Hall is stripped of the title on March 18, 1999.
16. Steiner defeats Booker T in a tournament final. Steiner is stripped of the title on July 5, 1999.
17. Ric Flair awards David Flair the title.
18. Title vacated on November 1, 1999.
19. Scott Hall wins in a Texas Tornado ladder match against Bret Hart, Goldberg and Sid Vicious.
20. Jarrett stripped of the title on January 15, 2000 but re-awarded it on January 17.
21. Vince Russo vacates the title on April 10, 2000. Steiner defeats Sting in a tournament final.
22. The Cat strips Steiner of the title on July 9, 2000.
23. Tournament final.
24. Booker T gives the title belt to Chris Kanyon.
25. On November 18, the WWF IC and WCW US titles were unified.
26. On July 12, the US title is brought back by GM Stephanie McMahon. Eddie Guerrero defeated Chris Benoit over two weeks later in a tournament final to become a two-time winner of the title.
27. Kurt Angle strips John Cena of the title on July 6, 2004 in Winnipeg, MB for violating the rules.
28. Booker T wins the US title after eliminating Rob Van Dam last in an 8-man battle royal.
29. John Cena defeats Booker T in the final match of their best-of-five series.

