Here is the complete title history of the WCW Tag Titles. If you have any corrections and/or comments please e-mail Rajah.
| Title Reign | |||||
|---|---|---|---|---|---|
| Doom | Steiner Brothers | 274 days | 1-11-91 | East Rutherford, NJ | 1 |
| Fabulous Freebirds | Doom | - | 2-24-91 | Phoenix, AZ | |
| Steiner Brothers | Fabulous Freebirds | 150 days | 2-18-91 | Montgomery, AL | 2 |
| The Enforcers | Bill Kazmaier & Rick Steiner | 75 days | 9-05-91 | Augusta, GA | 3 |
| Dustin Rhodes & Rick Steiner | The Enforcers | 58 days | 11-19-91 | Savannah, GA | |
| Arn Anderson & Bobby Eaton | Dustin Rhodes & Rick Steiner | 108 days | 1-16-92 | Jacksonville, FL | |
| Steiner Brothers (2) | Arn Anderson & Bobby Eaton | 63 days | 5-03-92 | Chicago, IL | |
| Terry Gordy & Steve Williams | Steiner Brothers | 78 days | 7-05-92 | Atlanta, GA | |
| Dustin Rhodes & Barry Windham | Terry Gordy & Steve Williams | 58 days | 9-21-92 | Atlanta, GA | |
| Shane Douglas & Ricky Steamboat | Dustin Rhodes & Barry Windham | 104 days | 11-18-92 | Macon, GA | |
| Hollywood Blondes | Shane Douglas & Ricky Steamboat | 169 days | 3-02-93 | Macon, GA | |
| Arn Anderson & Paul Roma | Steve Austin & Lord Steven Regal | 32 days | 8-18-93 | Daytona Beach, FL | 4 |
| Nasty Boys | Arn Anderson & Paul Roma | 15 days | 9-19-93 | Houston, TX | |
| 2 Cold Scorpio & Marcus Alexander Bagwell | Nasty Boys | 20 days | 10-04-93 | Columbus, GA | |
| Nasty Boys (2) | 2 Cold Scorpio & Marcus Bagwell | 212 days | 10-24-93 | New Orleans, LA | |
| Cactus Jack & Kevin Sullivan | Nasty Boys | 56 days | 5-22-94 | Philadelphia, PA | |
| Pretty Wonderful | Cactus Jack & Kevin Sullivan | 70 days | 7-17-94 | Orlando, FL | |
| Stars & Stripes | Pretty Wonderful | 28 days | 9-25-94 | Atlanta, GA | |
| Pretty Wonderful (2) | Stars & Stripes | 24 days | 10-23-94 | Detroit, MI | |
| Stars & Stripes | Pretty Wonderful | 22 days | 11-16-94 | Jacksonville, FL | |
| Harlem Heat | Stars & Stripes | 164 days | 12-08-94 | Atlanta, GA | |
| Nasty Boys (3) | Harlem Heat | 34 days | 5-21-95 | St. Petersburg, FL | |
| Harlem Heat (2) | Nasty Boys | 28 days | 6-24-95 | Orlando, FL | |
| Bunkhouse Buck & Dick Slater | Harlem Heat | 57 days | 7-22-95 | Atlanta, GA | |
| Harlem Heat (3) | Bunkhouse Buck & Dick Slater | 1 day | 9-17-95 | Asheville, NC | |
| American Males | Harlem Heat | 9 days | 9-18-95 | Johnson City, TN | |
| Harlem Heat (4) | American Males | 117 days | 9-27-95 | Atlanta, GA | |
| Lex Luger & Sting | Harlem Heat | 154 days | 1-22-96 | Las Vegas, NV | |
| Harlem Heat (5) | Lex Luger & Sting | 30 days | 6-24-96 | Charlotte, NC | 5 |
| Steiner Brothers (3) | Harlem Heat | 3 days | 7-24-96 | Cincinnati, OH | |
| Harlem Heat (6) | Steiner Brothers | 58 days | 7-27-96 | Dayton, OH | |
| Public Enemy | Harlem Heat | 8 days | 9-23-96 | Birmingham, AL | |
| Harlem Heat (7) | Public Enemy | 26 days | 10-01-96 | Canton, OH | |
| Outsiders | Harlem Heat | 351 days | 10-27-96 | Las Vegas, NV | 6 |
| Steiner Brothers (4) | Hall & Syxx | 91 days | 10-13-97 | Tampa, FL | 7 |
| Outsiders (2) | Steiner Brothers | 28 days | 1-12-98 | Jacksonville, FL | |
| Steiner Brothers (5) | Outsiders | 13 days | 2-09-98 | El Paso, TX | |
| Outsiders (3) | Steiner Brothers | 84 days | 2-22-98 | San Francisco, CA | |
| The Giant & Sting | Outsiders | 18 days | 5-17-98 | Worcester, MA | |
| Sting & Kevin Nash | Giant | 35 days | 6-15-98 | Baltimore, MD | 8 |
| Giant & Scott Hall | Sting & Kevin Nash | 97 days | 7-20-98 | Salt Lake City, UT | |
| Rick Steiner & Kenny Kaos | Giant & Scott Steiner | ~66 days | 10-26-98 | Las Vegas, NV | 9 |
| Curt Hennig & Barry Windham | Chris Benoit & Dean Malenko | 21 days | 2-21-99 | Oakland, CA | 10 |
| Chris Benoit & Dean Malenko | Curt Hennig & Barry Windham | 15 days | 3-14-99 | Louisville, KY | |
| Billy Kidman & Rey Misterio Jr. | Chris Benoit & Dean Malenko | 41 days | 3-29-99 | Toronto, ON | |
| Saturn & Raven | Billy Kidman & Rey Misterio Jr. | 22 days | 5-09-99 | St. Louis, MO | 11 |
| Bam Bam Bigelow & DDP | Saturn & Kanyon | 75 days | 5-31-99 | Houston, TX | 12 |
| Harlem Heat (8) | Bam Bam Bigelow & Kanyon | 9 days | 8-14-99 | Sturgis, SD | 13 |
| Barry & Kendall Windham | Harlem Heat | 20 days | 8-23-99 | Las Vegas, NV | |
| Harlem Heat (9) | Barry & Kendall Windham | 36 days | 9-12-99 | Winston-Salem, NC | |
| Konnan & Rey Misterio Jr. | Harlem Heat | 6 days | 10-18-99 | Philadelphia, PA | |
| Harlem Heat (10) | - | 1 day | 10-24-99 | Las Vegas, NV | 14 |
| Billy Kidman & Konnan | Harlem Heat | 28 days | 10-25-99 | Phoenix, AZ | |
| Creative Control | Billy Kidman & Konnan | 15 days | 11-22-99 | Auburn Hills, MI | |
| Bill Goldberg & Bret Hart | Creative Control | 6 days | 12-07-99 | Madison, WI | |
| Outsiders (4) | Bill Goldberg & Bret Hart | 14 days | 12-13-99 | New Orleans, LA | |
| Crowbar & David Flair | Kevin Nash & Scott Steiner | 15 days | 1-03-00 | Greenville, SC | 15 |
| The Mamalukes | Crowbar & David Flair | 25 days | 1-18-00 | Evansville, IN | |
| Harris Brothers (2) | The Mamalukes | 1 day | 2-12-00 | Oberhauseen, Germany | 16 |
| The Mamalukes | Harris Brothers | 35 days | 2-13-00 | Lipzieg, Germany | |
| Harris Brothers (3) | The Mamalukes | 22 days | 3-19-00 | Miami, FL | |
| Buff Bagwell & Shane Douglas | Ric Flair & Lex Luger | 29 days | 4-16-00 | Chicago, IL | 17 |
| Kronik | Shane Douglas & The Wall | 15 days | 5-15-00 | Biloxi, MI | 18 |
| The Perfect Event | Kronik | 40 days | 5-30-00 | Nampa, ID | 19 |
| Kronik (2) | The Perfect Event | 35 days | 7-09-00 | Daytona Beach, FL | |
| Vampiro & Great Muta | Kronik | 1 day | 8-13-00 | Vancouver, BC | |
| Rey Misterio Jr. & Juventud Guerrera | Vampiro & Great Muta | 35 days | 8-14-00 | Victoria, BC | |
| Mark Jindrak & Sean O'Haire | - | 14 days | 9-25-00 | Uniondale, NY | 20 |
| Lt. Loco & Cpl. Cajun | Mark Jindrak & Sean O'Haire | 0 days | 10-09-00 | Sydney, NSW | |
| Mark Jindrak & Sean O'Haire (2) | Lt. Loco & Cpl. Cajun | 38 days | 10-09-00 | Sydney, NSW | |
| Alex Wright & General Rection | Mark Jindrak & Sean O'Haire | 4 days | 11-16-00 | Oberhaussen, Germany | |
| The Perfect Event (2) | Alex Wright & Elix Skipper | 6 days | 11-20-00 | Augusta, GA | |
| The Insiders | The Perfect Event | 49 days | 11-26-00 | Milwaukee, WI | |
| Chuck Palumbo & Sean O'Haire | The Insiders | 205 days | 1-14-01 | Indianapolis, IN | |
| Kane & Undertaker | Chuck Palumbo & Sean O'Haire | 49 days | 8-07-01 | Los Angeles, CA | |
| Booker T & Test | Kane & Undertaker | 13 days | 9-25-01 | Dayton, OH | |
| Hardy Boyz | Booker T & Test | 15 days | 10-08-01 | Indianapolis, IN | |
| Dudley Boyz | Hardy Boyz | Current Champs | 10-23-01 | Omaha, NB | 21 |
1 - Doom, the reigning NWA Tag Team Champs are now recognized as the WCW Tag Team champs.
2 - The Freebirds lost the titles to the Steiners on at show which was taped before they defeated Doom.
3 - This was a tournament final after the Steiners were stripped of the titles duo to an injury to Scott Steiner.
4 - Steven Regal was allowed to substitute for an injured Brian Pillman.
5 - Harlem Heat defeated Lex Luger & Sting and the Steiner Brothers in a Triangle Match.
6 - The Steiners defeated the Outsiders on 1-26-97 in Cedar Rapids, IA, but were ordered to give them back. The Giant & Sting also defeat the Outsiders on 2-23-97 in San Francisco, but were also forced to give them back.
7 - Under Wolfpac rules, Syxx was allowed to substitute for an injured Kevin Nash.
8 - Since Sting and Giant didn't want to team up with each other, WCW Chairman, J.J. Dillon ordered them to wrestle each other with the winner taking the titles and picking their new partner. Sting won and choose Kevin Nash the next day.
9 - Scott Steiner was allowed to substitute for Hall against Rick Steiner and Buff Bagwell. Bagwell walked out on Steiner who eventually won the match and the titles. The next night, Steiner choose Kenny Kaos as his partner.
10 - This was a tournament final after the titles were vacated due to an injury to Rick Steiner.
11 - Saturn & Raven defeated Kidman & Misterio Jr and Benoit & Malenko in a Triangle Match.
12 - Kanyon was allowed to substitute for Raven.
13 - The trio of Bam Bam, DDP & Kanyon were allowed to defend the titles with any combination of the three.
14 - Konnan and Rey Misterio Jr. were stripped of the titles because of an injury to Misterio. A triangle match was held with Konnan & Kidman, Hugh Morrus & Brian Knobbs and Harlem Heat.
15 - This was a tournament final after the Outsiders were stripped of the title because of an injured Hall.
16 - The team of Creative Control changed to the Harris Brothers.
17 - All titles were vacated. Bagwell & Douglas defeated Luger & Flair to win the tag titles.
18 - The Wall substituted for Bagwell who was suspended for 30 days.
19 - The Perfect Event won the titles with a DQ win.
20 - Jindrak & O'Haire won the titles in a battle royal after the titles were vacated as part of a stipulation in a Cat/Disco Inferno match.
21 - In a match against the Hardy Boyz on November 18, the Dudley Boyz win and unify the WWF and WCW tag team titles.
