Here is the unofficial WCW World Title history. If you know of any corrections or changes, please let me know.
| Champion | Defeated | Title Reign | City | Date | Notes |
|---|---|---|---|---|---|
| Ric Flair | Sting | 171 days | East Rutherford, NJ | 1-11-91 | 1 |
| Lex Luger | Barry Windham | 230 days | Baltimore, MD | 7-14-91 | 1 |
| Sting | Lex Luger | 134 days | Milwaukee, WI | 2-29-92 | |
| Big Van Vader | Sting | 21 days | Albany, GA | 7-12-92 | |
| Ron Simmons | Big Van Vader | 149 days | Baltimore, MD | 8-2-92 | |
| Big Van Vader (2) | Ron Simmons | 71 days | Baltimore, MD | 12-30-92 | |
| Sting (2) | Big Van Vader | 6 days | London, England | 3-11-93 | |
| Big Van Vader (3) | Sting | 285 days | Dublin, Ireland | 3-17-93 | |
| Ric Flair (2) | Big Van Vader | 111 days | Charlotte, NC | 12-27-93 | |
| Ric Flair (3) | Ricky Steamboat | 84 days | Charlotte, NC | 4-24-94 | 2 |
| Hulk Hogan | Ric Flair | 104 days | Orlando, FL | 7-17-94 | |
| The Giant | Hulk Hogan | 8 days | Detroit, MI | 10-29-95 | 3 |
| Randy Savage | - | 31 days | Norfolk, VA | 11-26-95 | 4 |
| Ric Flair (4) | Randy Savage | 26 days | Nashville, TN | 12-27-95 | |
| Randy Savage (2) | Ric Flair | 20 days | Las Vegas, NV | 1-22-96 | |
| Ric Flair (5) | Randy Savage | 71 days | St. Petersburg, FL | 2-11-96 | |
| The Giant (2) | Ric Flair | 110 days | Albany, GA | 4-22-96 | |
| Hulk Hogan (2) | The Giant | 359 days | Sturgis, SD | 8-10-96 | |
| Lex Luger (2) | Hulk Hogan | 5 days | Detroit, MI | 8-4-97 | |
| Hulk Hogan (3) | Lex Luger | 141 days | Sturgis, SD | 8-9-97 | |
| Sting (3) | Hulk Hogan | 11 days | Washington, DC | 12-28-97 | 5 |
| Sting (4) | Hollywood Hogan | 56 days | San Franciso, CA | 2-22-98 | |
| Randy Savage (3) | Sting | 1 day | Denver, CO | 4-19-98 | |
| Hollywood Hogan (4) | Randy Savage | 77 days | Colorado Springs, CO | 4-20-98 | |
| Bill Goldberg | Hollywood Hogan | 174 days | Atlanta, GA | 7-6-98 | |
| Kevin Nash | Bill Goldberg | 8 days | Washington, DC | 12-27-98 | |
| Hollywood Hogan (5) | Kevin Nash | 69 days | Atlanta, GA | 1-4-99 | |
| Ric Flair (6) | Hollywood Hogan | 28 days | Louisville, KY | 3-14-99 | |
| DDP | Ric Flair | 15 days | Tacoma, WA | 4-11-99 | 6 |
| Sting (5) | Dallas Page | 0 days | Fargo, ND | 4-26-99 | |
| DDP (2) | Sting | 13 days | Fargo, ND | 4-26-99 | 7 |
| Kevin Nash (2) | DDP | 63 days | St. Louis, MO | 5-9-99 | |
| Randy Savage | Kevin Nash | 1 day | Ft. Lauderdale, FL | 7-11-99 | 8 |
| Hulk Hogan (6) | Randy Savage | 59 days | Jacksonville, FL | 7-12-99 | |
| Sting (6) | Hulk Hogan | 43 days | Winston-Salem, NC | 9-12-99 | 9 |
| Bret Hart | Chris Benoit | 29 days | Toronto, ON | 11-21-99 | 10 |
| Bret Hart (2) | Bill Goldberg | 27 days | Baltimore, MD | 12-20-99 | 11 |
| Chris Benoit | Sid Vicious | 1 day | Cincinnati, OH | 1-16-00 | 12 |
| Sid Vicious | Kevin Nash | 1 day | Los Angeles, CA | 1-24-00 | 13 |
| Kevin Nash (3) | Sid Vicious | 0 days | Las Vegas, NV | 1-25-00 | 14 |
| Sid Vicious (2) | Kevin Nash | 76 days | Las Vegas, NV | 1-25-00 | 15 |
| Jeff Jarrett | DDP | 8 days | Chicago, IL | 4-16-00 | 16 |
| DDP (3) | Jeff Jarrett | 1 day | Rochester, NY | 4-24-00 | |
| David Arquette | Eric Bischoff | 12 days | Syracuse, NY | 4-25-00 | 17 |
| Jeff Jarrett (2) | David Arquette | 8 days | Kansas City, MO | 5-7-00 | |
| Ric Flair (7) | Jeff Jarrett | 7 days | Biloxi, MS | 5-15-00 | 18 |
| Jeff Jarrett (3) | Kevin Nash | 1 day | Grand Rapids, MI | 5-22-00 | |
| Kevin Nash (4) | Jeff Jarrett | 6 days | Saginaw, MI | 5-23-01 | 19 |
| Ric Flair (8) | Kevin Nash | 0 days | Salt Lake City, UT | 5-29-00 | 20 |
| Jeff Jarrett (4) | - | 41 days | Salt Lake City, UT | 5-29-00 | 21 |
| Booker T | Jeff Jarrett | 50 days | Dayton Beach, FL | 7-9-00 | |
| Kevin Nash (5) | Booker T | 20 days | Las Cruces, NM | 8-28-00 | |
| Booker T (2) | Kevin Nash | 8 days | Buffalo, NY | 9-17-00 | |
| Vince Russo | Booker T | 7 days | Uniondale, NY | 9-25-00 | |
| Booker T (3) | Jeff Jarrett | 54 days | San Franciso, CA | 10-2-00 | 22 |
| Scott Steiner | Booker T | 120 days | Milwaukee, WI | 11-26-00 | |
| Booker T (4) | Scott Steiner | 120 days | Panama City Beach, FL | 3-26-01 | 23 |
| Kurt Angle | Booker T | 6 days | Pittsburgh, PA | 7-24-01 | |
| Booker T (5) | Kurt Angle | 20 days | Philadelphia, PA | 7-30-01 | |
| The Rock | Booker T | 63 days | San Jose, CA | 8-19-01 | |
| Chris Jericho | The Rock | 15 days | St. Louis, MO | 10-21-01 | |
| The Rock | Chris Jericho | 34 days | Uniondale, NY | 11-5-01 | 24 |
| Chris Jericho (2) | The Rock | Current Champ | San Diego, CA | 12-9-01 | 25 |
Notes:
1 - Ric Flair, the reigning NWA champion is now recognized as the WCW champion. Soon thereafter, Flair is stripped of the belt on July 1, 1991. Lex Luger defeats Barry Windham to capture the vacant title.
2 - Title held up on April 17 when Flair and Ricky Steamboat pin each other simultaneously. Flair wins the rematch a week later.
3 - Giant wins via DQ when his manager Jimmy Hart puts a stipulation in the match contract that lets Giant win by DQ. Is consequently stripped of the title on November 6 due to nature of the initial title change.
4 - Randy Savage wins a 60-man, 3-ring battle royal by last eliminating the One Man Gang.
5 - Title declared vacant on January 8 by JJ Dillon.
6 - Defeats Flair, Hogan, and Sting in a four corners match. Whoever won the match would win the title.
7 - Defeats Sting, Nash and Goldberg in a four way match.
8 - In a tag team match with Sid, defeats Kevin Nash and Sting. Pins Nash for the title.
9 - Declared vacant on October 25 after Sting attacks referee Charles Robinson.
10 - Defeats Chris Benoit in a 32-man tournament final but title is vacated on December 20 after his match with Bill Goldberg on December 19.
11 - Defeats Bill Goldberg in a rematch but is stripped of the title on January 16 being unable to compete due to injury.
12 - Benoit wins the title, but is stripped the next day due to the fact that he was leaving for the WWF.
13 - Defeats Kevin Nash for vacant title, but is stripped of the title the next day because Nash was the Commissioner and was able to do it.
14 - Nash awards himself the belt.
15 - Defeats Nash in a steel cage triangle match but title is declared vacant again on April 10 by Eric Bischoff and Vince Russo.
16 - Defeats DDP for the vacant title.
17 - Actor David Arquette teams with Page to take on Bischoff and Jarrett. Whoever pins whom gets the title and Arquette ended up pinning Bischoff. Jarrett then defeats Arquette and DDP in a triple threat match.
18 - Flair is stripped of the title on May 22 by Vince Russo.
19 - Nash defeats Jarrett and Scott Steiner in a triple threat match.
20 - Nash gives the belt back to Flair.
21 - In a match between Jarrett and Hulk Hogan, Vince Russo comes down and says that he's had enough of Hogan and will give him the WCW belt as his own memorial title. Jarrett lies down, Hogan pins him and Russo then debuts a "new" belt and says that Jarrett is champion. Hogan leaves WCW.
22 - Russo vacates the title on October 2. Booker T defeats Jeff Jarrett for the vacant title.
23 - WWFE purchases WCW on March 23; Booker T defeats Scott Steiner at the last Turner led NITRO and enters the WWF as the WCW champion.
24 - The WCW world title is renamed as simply the World Title with a unification with the WWF world title to follow soon thereafter.
25 - Chris Jericho wins the World Title from the Rock and then minutes later defeats Steve Austin for the WWF World Title to become an undisputed champion.
